Wheelbase, track width, and differential measurements

Jump to: navigation, search
(MOPAR car)
(Miscellaneous)
Line 242: Line 242:
  
 
===Miscellaneous===
 
===Miscellaneous===
*105.0, 58.0, 58.0 -- 1951 Cunningham C-1, C-2R
+
*105.0", 58.0", 58.0" -- 1951 Cunningham C-1, C-2R
*107.0, 58.0, 58.0 -- 1953 Cunningham C-3
+
*107.0", 58.0", 58.0" -- 1953 Cunningham C-3
*100.0, 54.0, 54.0 -- 1952 Cunningham C-4R, C-4RK
+
*100.0", 54.0", 54.0" -- 1952 Cunningham C-4R, C-4RK
*100.0, 55.0, 55.0 -- 1953 Cunningham C-5R
+
*100.0", 55.0", 55.0" -- 1953 Cunningham C-5R
*100.0, 52.0, 52.0 -- 1955 Cunningham C-6R
+
*100.0", 52.0", 52.0" -- 1955 Cunningham C-6R
*086.0, 50.5, 50.3 -- 1948-'74 Morris Minor
+
*086.0", 50.5", 50.3" -- 1948-'74 Morris Minor
  
 
==Rearend widths==
 
==Rearend widths==

Revision as of 10:05, 15 June 2015

Personal tools
Namespaces
Variants
Actions
Navigation
Categories
Toolbox