Troubleshooting alternators
From Crankshaft Coalition Wiki
(→Diagrams) |
|||
Line 441: | Line 441: | ||
==Resources== | ==Resources== | ||
+ | |||
+ | == Diagrams == | ||
+ | |||
+ | [[Media:DR-10SI.pdf]] | ||
+ | [[Media:DR-12SI.pdf]] | ||
+ | |||
*[http://www.madelectrical.com Mad Electrical], a good source of information on the topic of alternators and automotive electrical systems. | *[http://www.madelectrical.com Mad Electrical], a good source of information on the topic of alternators and automotive electrical systems. | ||
*[http://randysrepairshop.net/interpreting-the-test-results-gm-si-ac-generator-with-built-in-voltage-regulator.html Interpreting test results] | *[http://randysrepairshop.net/interpreting-the-test-results-gm-si-ac-generator-with-built-in-voltage-regulator.html Interpreting test results] | ||
*[http://oljeep.com/AltTheory17/AlternatorTheoryVersion17R1.htm Alternator testing and theory] | *[http://oljeep.com/AltTheory17/AlternatorTheoryVersion17R1.htm Alternator testing and theory] | ||
<br><br> | <br><br> | ||
− | [[Media:http://www. | + | [[Media:Delco-Remy Alternator Identification Guide]] |
+ | |||
+ | [[Media:Delco-Remy Diagnostic Procedures Manual]] | ||
+ | |||
+ | [[Media:http://www.delcoremy.com/Alternator/Literature.aspx]] | ||
+ | |||
+ | [[Media:http://www.alternatorparts.com/]] | ||
+ | |||
− | |||
− | |||
[[Category:Electrical]] | [[Category:Electrical]] | ||
[[Category:Troubleshooting]] | [[Category:Troubleshooting]] | ||
− | |||
− |