Transmission identification
(→Resources) |
(→Mopar automatic transmissions: add table) |
||
| Line 1,156: | Line 1,156: | ||
==Mopar automatic transmissions== | ==Mopar automatic transmissions== | ||
| + | ===MOPAR automatic transmission gear ratios=== | ||
| + | <table border="5" cellpadding="5" cellspacing="0" height="15" width="500"> | ||
| + | <td>'''727'''</td><td>2.45</td><td>1.45</td><td>1.00</td><td></td><td><br></td> | ||
| + | <tr><td>'''904'''</td><td>2.70</td><td>1.54</td><td>1.00</td><td></td><td><br></td></tr> | ||
| + | <tr><td>'''518'''</td><td>2.45</td><td>1.45</td><td>1.00</td><td>0.69</td><td><br></td></tr> | ||
| + | <tr><td>'''500'''</td><td>2.74</td><td>1.54</td><td>1.00</td><td>0.69</td><td> | ||
| + | </table> | ||
[[Image:Mopar_trans.jpg]] | [[Image:Mopar_trans.jpg]] | ||
Your Privacy Choices