MOPAR engine and vehicle specifications
m (Add link) |
(Format table; clean up) |
||
| Line 2,323: | Line 2,323: | ||
<th>480@32</th></tr></table></font> | <th>480@32</th></tr></table></font> | ||
| − | + | '''Guide to notes<nowiki>:</nowiki>''' | |
| − | < | + | <font size="1"> |
| − | compression ratio aluminum head also available; < | + | '''1921-'50''' |
| − | compression ratio, 65 bhp, and 138 lb-ft torque. | + | :'''A''' - Aluminum cylinder head |
| − | + | :'''R''' - Red Head | |
| − | + | :'''<nowiki>*</nowiki>''' - 6.5:1 compression ratio aluminum head also available; | |
| − | + | :'''<nowiki>**</nowiki>''' - economy engine with 5.2:1 compression ratio, 65 bhp, and 138 lb-ft torque. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | '''1951-'59''' | ||
| + | :'''(a)''' - Power Pack | ||
| + | :'''(b)''' - Golden Commando | ||
| + | :'''(c)''' - Golden Commando with fuel injection (n/a on Suburban) | ||
| + | :'''(d)''' - Standard engine for Suburbans; optional on Plaza. | ||
| + | :'''<nowiki>*</nowiki>''' - with special equipment power package (4-bbl carb) | ||
| + | |||
| + | '''1960-'63''' | ||
| + | :'''(a)''' - Dual 4-bbl long ram induction | ||
| + | :'''(b)''' - 4-bbl | ||
| + | :'''(c)''' - Dual 4-bbl | ||
| + | :'''(d)''' - Dual 4-bbl, short-ram manifold | ||
| + | |||
| + | '''1963-'64''' | ||
| + | :'''(a)''' - Single 4-bbl | ||
| + | :'''(b)''' - Dual 4-bbl | ||
| + | :'''(c)''' - Dual 4-bbl, short-ram manifold | ||
| + | :'''(d)''' - Dual 4-bbl, Hemi combustion chamber | ||
| + | |||
| + | '''1965-'66''' | ||
| + | :'''(a)''' - Single 4-bbl | ||
| + | :'''(b)''' - Dual 4-bbl Hemi combustion chamber | ||
| + | :'''(c)''' - Special cam | ||
| + | </font><br> | ||
==1928 to 1939 general specs== | ==1928 to 1939 general specs== | ||
<table border="1" cellpadding="0" cellspacing="0"><tr> | <table border="1" cellpadding="0" cellspacing="0"><tr> | ||
Your Privacy Choices