General Motors transmissions
m (→Transmission dimensions)  | 
		m (→Early GM automatic transmissions)  | 
		||
| Line 1,141: | Line 1,141: | ||
==Early GM automatic transmissions==  | ==Early GM automatic transmissions==  | ||
; [[General Motors transmissions#Automatic transmissions |Return to above]].  | ; [[General Motors transmissions#Automatic transmissions |Return to above]].  | ||
| − | <table><tr><td bordercolorlight="#FFCCCC" bordercolordark="#800080" style="border-style: outset; " bgcolor="#FFFF99" height="15" width="15%">  | + | <table border="1" cellpadding="2" cellspacing="0"><tr><td bordercolorlight="#FFCCCC" bordercolordark="#800080" style="border-style: outset; " bgcolor="#FFFF99" height="15" width="15%">  | 
     <p align="center">  |      <p align="center">  | ||
     <font size=“2”><b>Hydramatic</b></font></p></td>  |      <font size=“2”><b>Hydramatic</b></font></p></td>  | ||
| Line 1,223: | Line 1,223: | ||
<font size=“2”> Super Turbine 300 (2-speed) used in 1964-'69 Buick, Olds, Pontiac</font></td>  | <font size=“2”> Super Turbine 300 (2-speed) used in 1964-'69 Buick, Olds, Pontiac</font></td>  | ||
     </tr></table>  |      </tr></table>  | ||
| + | |||
== Two speed automatic==  | == Two speed automatic==  | ||
Your Privacy Choices