Transmission identification
(→Saginaw transmissions: Clean up and expanded) |
m (→General information: Subdivided section) |
||
| Line 32: | Line 32: | ||
===General information=== | ===General information=== | ||
| + | |||
| + | ====Common pan shapes and ratios==== | ||
| + | |||
[[Image:Pan_id.jpg|frame|center|Transmission identification by pan shape with gear ratios.]] | [[Image:Pan_id.jpg|frame|center|Transmission identification by pan shape with gear ratios.]] | ||
<br style="clear:both"> | <br style="clear:both"> | ||
| Line 150: | Line 153: | ||
|} | |} | ||
| + | |||
| + | ====Dimensions of common automatics==== | ||
[[Image:Transmission_dimensions.jpg|Transmission dimensions.]] | [[Image:Transmission_dimensions.jpg|Transmission dimensions.]] | ||
| Line 157: | Line 162: | ||
[[Image:Transmission_guidelines.jpg|Typical application information.]] | [[Image:Transmission_guidelines.jpg|Typical application information.]] | ||
| − | |||
===TH250, TH250C, TH350, TH350C, TH375B transmissions=== | ===TH250, TH250C, TH350, TH350C, TH375B transmissions=== | ||
Your Privacy Choices