User:2re7d9c92u
2re7d9c92u (Talk | contribs) |
2re7d9c92u (Talk | contribs) |
||
| Line 117: | Line 117: | ||
<li>And< li> | <li>And< li> | ||
| + | |||
| + | <li>< li> | ||
| + | |||
| + | < ul> | ||
| + | |||
| + | <div class="art-body"> | ||
| + | <section class="page"> | ||
| + | <p>There's so much hysterical coverage of the great Apple versus Android war it sure is easy to get confused by all the claims and counter-claims: is the iOS really six times more popular for Web browsing than Android,cheap jordans for sale, or is it really only twice as popular? < p> | ||
| + | <p>That's the trouble with statistics, they only give you a flavor of what's going on,, a careless whisper, a reflection of a clue. What's really happening is that both platforms are growing incredibly fast - and that's a good thing.< p> | ||
| + | <div id="IMU1" class="ad-container"> | ||
| + | |||
| + | < div> | ||
| + | <p>From my Apple-holic point of view,cheap real jordans, I was taken by Net Applications when it released data last week which told us six times as many iOS users browse the Web,cheap air jordans, in comparison to Android folk. < p> | ||
| + | <p>That report challenges a second set of data from Quantcast,cheap jordans online, which found iOS devices to be used just twice as much as Google's OS.< p> | ||
| + | <p>[This story is from Computerworld's Apple Holic blog. Follow on Twitter or subscribe via RSS to make sure you don't miss a beat,cheap retro jordans.]< p> | ||
| + | <p><b>Religious debate< b>< p> | ||
| + | <p>I must admit I'm still reeling at how partisan discussions regarding the relative merits of Google's free-but-not-entirely Android and Apple's controlled-but-not-entirely iOS mobile operating systems have become. < p> | ||
| + | <div class="dealpost-container"> | ||
| + | <ul> | ||
| + | |||
| + | <li>Apple's chea< li> | ||
| + | |||
| + | <li>< li> | ||
<li>< li> | <li>< li> | ||
< ul> | < ul> | ||
Your Privacy Choices