User:3ik5u24a4pu
3ik5u24a4pu (Talk | contribs) |
3ik5u24a4pu (Talk | contribs) |
||
| Line 25: | Line 25: | ||
<li>< li> | <li>< li> | ||
| + | |||
| + | <li>< li> | ||
| + | |||
| + | <li>< li> | ||
| + | |||
| + | < ul> | ||
| + | |||
| + | |||
| + | . The court ruled unanimously. Its opinion said the three members of Congress who appealed the redistricting, Rep. Randy Forbes,cheap air jordans, R-Chesapeake, Rep.... (Dave Ress) Republican leaders met in Raleigh to quickly redraw the lines, this time saying they would not use race, but instead, party affiliation. The result was the same 10-3 advantage, and they acknowledged their aim was to lock that in. “We want to make clear,” said state Rep. David Lewis, that “we are going to use political data … to gain a partisan advantage on the map” and maintain “our partisan advantage.” There is “nothing wrong with political gerrymandering. … It is not illegal,” added state Sen. Bob Rucho. In early August, lawyers for the North Carolina Democrats seized on those comments in an appeal to the Supreme Court and urged the justices to decide on partisan gerrymandering this fall, when they review the racial gerrymandering case from North Carolina in McCrory vs. Harris. Two days later, Common Cause filed a separate suit before a new three-judge panel in North Carolina asking it to strike down the state’s congressional plan. “If there was ever a time for the courts to take a look at this, this is it,” said Bob Phillips, executive director of Common Cause North Carolina. “This is a competitive state, where [President] Obama won narrowly in 2008, and [Mitt] Romney won narrowly in 2012. But the congressional delegation does not reflect that.” Lewis and Rucho, the authors of the redistricting plan, slammed the lawsuit as “just the latest in a long line of attempts by far-left groups to use the federal court system to take away the rights of North Carolina voters.” In 2012, 51% of North Carolina voters cast House ballots for a Democrat, yet Republicans won nine of the 13 seats to Congress. One Democratic incumbent narrowly won in a Republican-leaning district, but stepped aside in 2014, when it became clear that he would not win. Supreme Court rejects voting-district challenge that would have weakened Los Angeles' clout David G. Savage For the second time in two weeks, a conservative bid to shift the law to the right fizzled at the Supreme Court, when the justices on Monday upheld the current,retro new jordans, widely-used method of counting every person—not just voters—when drawing election districts. The unanimous ruling rejected a constitutional... For the second time in two weeks, a conservative bid to shift the law to the right fizzled at the Supreme Court, when the justices on Monday upheld the current,cheap jordan shoes, widely-used method of counting every person—not just voters—when drawing election districts. The unanimous ruling rejected a constitutional... (David G. Savage) While North Carolina may be extreme, it is in line with the national trend. Competitive House races are rare, since districts are drawn to favor Republicans or Democrats. In 2014, the average margin of victory for a House candidate was 35.8%,cheap retro jordans, according to Ballotpedia, a nonpartisan almanac of election data. Pennsylvania, which has voted Democratic in national elections but has a Republican-controlled Legislature, regularly sends 13 Republicans and five Democrats to the House. Ohio, another toss-up state, sends 12 Republicans to the House, along with four Democrats. Virginia, which twice voted for Obama and has two Democratic senators and a Democratic governor,cheap jordans, has been sending eight Republicans and three Democrats to Congress. On the other side of the Potomac River, Maryland leans Democratic,cheap jordans free shipping, and its Democratic-controlled Legislature<ul> | ||
| + | |||
| + | <li>FarmedHer< li> | ||
<li>< li> | <li>< li> | ||
Your Privacy Choices