User:2xs4n07u0oj
2xs4n07u0oj (Talk | contribs) |
2xs4n07u0oj (Talk | contribs) |
||
| Line 36: | Line 36: | ||
<li>Fred cheap jordans online Hoiberg< li> | <li>Fred cheap jordans online Hoiberg< li> | ||
| + | |||
| + | <li>< li> | ||
| + | |||
| + | <li>< li> | ||
| + | |||
| + | < ul> | ||
| + | |||
| + | quarter, but Blackwell and Arianna Smith picked up the scoring slack for the Wildcats while Robinson watched from the bench. Thornton led by 37-19 when Robinson returned to the game. "Mya is one of our top scorers,cheap jordans," Blackwell said. "So when she was sitting out, somebody had to play that role and step up." Chicago Christian 38,cheap jordans for sale, Kankakee 29: Lexi Van Ryn had 15 points for Chicago Christian (3-1) in the third-place game of the Bobby Bolton Classic. Oak Lawn 64,cheap retro jordans, Thornwood 42: Madelyn McGrath scored 27 points as Oak Lawn (2-3) placed fifth in the Bobby Bolton Classic. Argo 64, Rich South 57: Chatori Tyler had 21 points for Argo (3-1) in the Rich South Galaxy Tournament. Lincoln-Way West 49, Reavis 21: Tara Hastings scored 16 points for West (3-0) in the Lincoln-Way Thanksgiving Classic. Morgan Park 65, Hillcrest 47: Lamarria Johnson had 13 points for Morgan Park (1-0) in the Galaxy Tournament. Queen of Peace 51,air jordans for cheap, Providence 31: Kara Shimko's 21 points led Queen of Peace (5-0) to a berth in the Beecher Fall Classic championship game. Girls Swimming and Diving State finals: Lindsey Merk was third in the 100-yard butterfly (55.56) as Lockport (12) finished an area-best 26th. Lincoln-Way West's Caitlyn Schreiber and Andrew's Emma Ruchala placed fifth in the 50 freestyle (23.68) and 1-meter diving (437.80), respectively. Men's Basketball St. Xavier 84, Indiana South Bend 68: Jack Brody totaled 23 points and 12 rebounds for St. Xavier (3-4,cheap jordan shoes, 2-0 CCAC North). Women's Basketball Lewis 91,cheap jordans online, Davis & Elkins (W. Va.) 47: Jamie Johnson scored 12 points for Lewis (4-1), which set a school record with 29 assists. St. Francis 74, Huntington (Ind.) 73: Charnelle Reed totaled 28 points and 13 rebounds for St. Francis (5-0) in the Huntington Classic championship game. St. Xavier<ul> | ||
| + | |||
| + | <li>< li> | ||
<li>< li> | <li>< li> | ||
Your Privacy Choices