User:5cirnest7ja
5cirnest7ja (Talk | contribs) (→Thanksgiving cheap jordans for sale c: new section) |
5cirnest7ja (Talk | contribs) |
||
| Line 68: | Line 68: | ||
<li>Sunday cheap jordans for sal< li> | <li>Sunday cheap jordans for sal< li> | ||
| + | |||
| + | < ul> | ||
| + | |||
| + | . Enter <code>shiny< code> and <code>rmarkdown< code>,cheap jordans for sale, two R packages from RStudio for Web applications and reporting,cheap jordans for sale, respectively. < p> | ||
| + | <p> Figure 8 shows a simple Shiny app running in RStudio,cheap jordans. The code is from Lesson 2 of the Shiny tutorial,. < p> | ||
| + | <figure class="large "> | ||
| + | <amp-img src=" images article 2015 02 rstudio-shiny-lesson2-fig-08-100567075-large.idge.png" alt="RStudio Shiny lesson" width="620" height="361" layout="responsive" > | ||
| + | <figcaption> | ||
| + | <p> Figure 8. We’re seeing a Web page running a Shiny app, next to the RStudio editor showing the UI code for the app. The Shiny functions generate HTML. For example, <code>h1("My title")< code>?generates <code><h1>My title< h1>< code>. < p> | ||
| + | < figcaption> | ||
| + | < figure> | ||
| + | <p> You can use Shiny to build interactive and “reactive” Web apps, with widgets that correspond to HTML control elements such as <code>input< code> fields. By “reactive,” RStudio means that when a value changes, all values with dependencies on the changed value are recalculated, as you’d expect from a spreadsheet program. Figure 9 shows an interactive Shiny app with two widgets for input and a shaded choropleth map of U.S. census data for output. < p> | ||
| + | <div id="IMU9" class="ad-container"> | ||
| + | <amp-ad id="amp-ad-9" type="doubleclick" class="amp-ad-squarish" data-slot=" 8456 IDG.US_E_Computerworld mobile_section" width="300" height="250" json="{"targeting":{"URL":"","zone":"article application-development","POS":"BTF8","POSITIONDATA":"AMP_article_mobile_IMU9","articleId":"2882819","type":"howto","typeId":"4","manufacturer":"ibm","templateType":"article-default","categoryIds":[3646],"categorySlugs":["application-development"],"author":"Martin<ul> | ||
| + | |||
| + | <li>< li> | ||
| + | |||
| + | <li>Mozilla waves add-on model white flag Computerworld_1< li> | ||
| + | |||
| + | <li>< li> | ||
< ul> | < ul> | ||
Your Privacy Choices