DynoSim combinations
(New page: This page will show horsepower and torque results using different combinations of parts.... 355 Gen I Chevy street motor, 453 HP, 475 ft-lbs torque. Block: '68-'86 Chevy 350 Gen I bored ...) |
|||
| Line 1: | Line 1: | ||
| − | This page will show horsepower and torque results using different combinations of parts.... | + | *This page will show horsepower and torque results using different combinations of parts.... |
| − | 355 Gen I Chevy street motor, 453 HP, 475 ft-lbs torque. | + | *355 Gen I Chevy street motor, 453 HP, 475 ft-lbs torque. |
| − | Block: '68-'86 Chevy 350 Gen I bored +0.030". | + | *Block: '68-'86 Chevy 350 Gen I bored +0.030". |
| − | Crank: Stock 350, 3.48" stroke, 2.450" main journal diameter. | + | *Crank: Stock 350, 3.48" stroke, 2.450" main journal diameter. |
| − | Rods: Stock 350 5.7". Recommend ARP bolts, re-size big end. | + | *Rods: Stock 350 5.7". Recommend ARP bolts, re-size big end. |
| − | Pistons: Keith Black hypereutectic, part #KB193, 12cc D-cup, 5/64,5/64,3/16 rings. 1.561" compression height. Gap top ring 0.026", second ring 0.018". | + | *Pistons: Keith Black hypereutectic, part #KB193, 12cc D-cup, 5/64,5/64,3/16 rings. 1.561" compression height. Gap top ring 0.026", second ring 0.018". |
| − | Heads: RHS Pro Torquer Vortec 170-64, 2.02" intake, 1.60" exhaust. These heads will accept either conventional or Vortec type intake manifolds. They are drilled and tapped for both types. | + | *Heads: RHS Pro Torquer Vortec 170-64, 2.02" intake, 1.60" exhaust. These heads will accept either conventional or Vortec type intake manifolds. They are drilled and tapped for both types. |
| − | Intake manifold: Dual-plane, high-rise such as the Edelbrock RPM, Weiand Stealth or Professional Products Typhoon. | + | *Intake manifold: Dual-plane, high-rise such as the Edelbrock RPM, Weiand Stealth or Professional Products Typhoon. |
| − | Carburetor: Vacuum secondaries 750 CFM. | + | *Carburetor: Vacuum secondaries 750 CFM. |
| − | Headers: 1 3/4" primaries, long-tube, equal-length. Install "X" pipe between collectors and mufflers. Run 2 1/2" pipe to the rear through mufflers of your choice. | + | *Headers: 1 3/4" primaries, long-tube, equal-length. Install "X" pipe between collectors and mufflers. Run 2 1/2" pipe to the rear through mufflers of your choice. |
| − | Camshaft: CompCams flat tappet hydraulic, installed straight up. | + | *Camshaft: CompCams flat tappet hydraulic, installed straight up. |
| − | http://www.compcams.com/Cam_Specs/CamDetails.aspx?csid=72&sb=0 | + | *http://www.compcams.com/Cam_Specs/CamDetails.aspx?csid=72&sb=0 |
| − | Static Compression Ratio: 9.6:1 | + | *Static Compression Ratio: 9.6:1 |
| − | Dynamic Compression Ratio: 8.4:1 | + | *Dynamic Compression Ratio: 8.4:1 |
| − | Squish: 0.035" to 0.045". Zero deck with 0.035" to 0.045" head gasket or 0.010" to 0.020" piston deck height with Victor Reinz #5746 head gasket, compresses to 0.025". | + | *Squish: 0.035" to 0.045". Zero deck with 0.035" to 0.045" head gasket or 0.010" to 0.020" piston deck height with Victor Reinz #5746 head gasket, compresses to 0.025". |
| − | RPM HP TQ | + | *RPM HP TQ |
| − | 1000 59 310 | + | *1000 59 310 |
| − | 1500 103 361 | + | *1500 103 361 |
| − | 2000 150 395 | + | *2000 150 395 |
| − | 2500 192 402 | + | *2500 192 402 |
| − | 3000 246 431 | + | *3000 246 431 |
| − | 3500 306 459 | + | *3500 306 459 |
| − | 4000 360 473 | + | *4000 360 473 |
| − | 4500 407 475 | + | *4500 407 475 |
| − | 5000 442 464 | + | *5000 442 464 |
| − | 5500 453 433 | + | *5500 453 433 |
| − | 6000 450 394 | + | *6000 450 394 |
Your Privacy Choices