Category:Wiki information
Line 1: | Line 1: | ||
− | + | Hello and good day, | |
+ | |||
+ | Did you know there are hundreds of tax credits and incentives available to business and commercial property owners — many of which go unclaimed? | ||
+ | |||
+ | The average eligible savings exceeds \$100,000. | ||
+ | |||
+ | For a small monthly subscription (based on your business size), we’ll keep you informed of what you qualify for. There’s no upfront cost — GMG will conduct a complimentary Incentive Analysis. If the analysis reveals meaningful benefit, our procurement fees will apply per project or hourly, as outlined in Circular 230. | ||
+ | |||
+ | Let’s explore what’s available to you: | ||
+ | https://www.kristireedstrydeandgmgadvisor.com | ||
+ | |||
+ | Best regards, | ||
+ | Kristi Reed | ||
+ | Stryde & GMG | ||
+ | Senior Advisor | ||
+ | 585-706-7721 | ||
+ | |||
+ | |||
+ | |||
+ | When you decide not to receive future correspondence from me, kindly fill the form at bit. ly/fillunsubform with your domain address (URL). | ||
+ | 2 Rue Charles Corbeau, Jamestown, CA, USA, 91031 |
Revision as of 01:07, 12 August 2025
Pages in category "Wiki information"
8ABD |
FGIST |
T cont.W |