General Motors transmissions
m (→German ZF S6-40)  | 
		 (→NV5600:  Add table; minor clean up.)  | 
		||
| Line 607: | Line 607: | ||
===NV5600===  | ===NV5600===  | ||
| − | + | <table style="float: right;" border="1" cellpadding="2" cellspacing="0"><tr>   | |
| − | + |           <td colspan="2" bgcolor="#FFf8dc" align = "center"><b>NV5600<br>Gear Ratio</b></td>  | |
| + |         </tr>  | ||
| + |         <tr>   | ||
| + |           <td><b>  1st</b></td>  | ||
| + |           <td><b>5.63</b></td>  | ||
| + |         </tr>  | ||
| + |         <tr>   | ||
| + |           <td><b>  2nd</b></td>  | ||
| + |           <td><b>3.38</b></td>  | ||
| + |         </tr>  | ||
| + |         <tr>   | ||
| + |           <td><b>  3rd</b></td>  | ||
| + |           <td><b>2.04</b></td>  | ||
| + |         </tr>  | ||
| + |         <tr>   | ||
| + |           <td><b>  4th</b></td>  | ||
| + |           <td><b>1.39</b></td>  | ||
| + |         </tr>  | ||
| + |         <tr>   | ||
| + |           <td><b>  5th</b></td>  | ||
| + |           <td><b>1.00</b></td>  | ||
| + |         </tr>  | ||
| + |         <tr>   | ||
| + |           <td><b>  6th</b></td>  | ||
| + |           <td><b>0.73</b></td>  | ||
| + |         </tr>  | ||
| + |         <tr>   | ||
| + |           <td>   | ||
| + |             <center><b>R</b>   | ||
| + |             </center>  | ||
| + |           </td>  | ||
| + |           <td><b>5.63</b></td>  | ||
| + |         </tr>  | ||
| + |       </table>  | ||
[[File:NV5600.jpg|frame|left|NV5600]]  | [[File:NV5600.jpg|frame|left|NV5600]]  | ||
| − | <br style="clear:both"/>  | + | Designed by New Venture, this stout truck six speed is up to the task of living behind engines like the Duramax and 8100 Vortec. It has a limited application for use in hot rods due to its huge size, excessive weight, and truck-like gear ratios. <br style="clear:both"/>  | 
==Automatic transmissions==  | ==Automatic transmissions==  | ||
Your Privacy Choices