How to rebuild a Rochester Quadrajet 4MV carburetor

Jump to: navigation, search
(Minor clean up of portions attributed to Cobalt327)
(Photos to be used if and where needed: clarify caption)
Line 564: Line 564:
  
 
=Photos to be used if and where needed=
 
=Photos to be used if and where needed=
[[File:Q-JET BANJO FUEL INLET FITTING ON CARB.jpg|thumb|300px|left|How to make a straight fuel inlet into a 90 degree inlet.]]
+
[[File:Q-JET BANJO FUEL INLET FITTING ON CARB.jpg|thumb|300px|left|"Banjo" fitting used to make a straight fuel inlet into a 90 degree inlet]]
[[File:Q-JET FILTER HOUSING GASKETS.jpg|thumb|300px|left|Two of the three different carb filter housing gaskets. Earliest was 7/8", later were all 1", early had gasket over the threads, late style had white gasket on end of housing before threads.]]
+
[[File:Q-JET FILTER HOUSING GASKETS.jpg|thumb|300px|left|The two most used carb filter housing gaskets. Earliest was 7/8" (and are rare), later were all 1", early had gasket over the threads, late style had white gasket on end of housing before threads]]
[[File:REBUILT CARB TELL-TAIL PIN TO BLOCK INCORRECT AIR CLEANER STUD INSTALLATION.jpg|thumb|300px|left|Dead give-away of a rebuilt carb: Arrow points to tell-tail pin installed by rebuilders to keep the air cleaner stud from being inserted into the wrong hole. ]]
+
[[File:REBUILT CARB TELL-TAIL PIN TO BLOCK INCORRECT AIR CLEANER STUD INSTALLATION.jpg|thumb|300px|left|Dead give-away of a rebuilt carb: Arrow points to tell-tail pin installed by rebuilders to keep the air cleaner stud from being inserted into the wrong hole]]
[[File:TYPICAL MANUAL TRANS Q-JET THROTTLE ARM.jpg|thumb|300px|left|Manual or TH400 trans throttle arm that's missing the portion below the throttle shaft centerline where the detent/TV cable would be attached.]]
+
[[File:TYPICAL MANUAL TRANS Q-JET THROTTLE ARM.jpg|thumb|300px|left|Manual or TH400 trans throttle arm that's missing the portion below the throttle shaft centerline where the detent/TV cable would be attached]]
[[File:Secondary rods 002.jpg|thumb|300px|left|Selection of secondary metering rods: Lean left, rich middle, medium right. ]]
+
[[File:Secondary rods 002.jpg|thumb|300px|left|Selection of secondary metering rods: Lean left, rich middle, medium right]]
[[File:CHOKE BIMETAL COILS 2.jpg|thumb|300px|left|Several types of hot air choke thermostats.]]
+
[[File:CHOKE BIMETAL COILS 2.jpg|thumb|300px|left|Several types of hot air choke thermostats]]
[[File:CHOKE HOT AIR SEVERAL TYPES.jpg|thumb|300px|left|Several types of hot air choke housings.]]
+
[[File:CHOKE HOT AIR SEVERAL TYPES.jpg|thumb|300px|left|Several types of hot air choke housings]]
  
  

Revision as of 09:48, 30 April 2012

Personal tools
Namespaces
Variants
Actions
Navigation
Categories
Toolbox