User:3xd15ac92c
3xd15ac92c (Talk | contribs) (→cheap jordans free shipping Iraq troops slow Mosul: new section) |
3xd15ac92c (Talk | contribs) (→cheap jordans for sale Android vulnerability still: new section) |
||
| Line 350: | Line 350: | ||
<li>< li> | <li>< li> | ||
| + | |||
| + | < ul> | ||
| + | |||
| + | == cheap jordans for sale Android vulnerability still == | ||
| + | |||
| + | |||
| + | a man-in-the-middle Web proxy running on the access point, the researchers said.<p>< p><p>Around 13 percent of apps being potentially vulnerable, but not necessarily exploitable, doesn't sound like much. However, not all apps are equal -- some are more popular than others.< p><p>"From only the small sample we manually confirmed were vulnerable, there are over 150 million downloads," the Bromium researchers said. "This doesn't necessarily mean there are guaranteed 150,000,<a href=" " target="_blank">cheap jordans free shipping< a>,000 vulnerable devices out there, because one device could have multiple different vulnerable apps installed. But given the proportions we've found in our analysis -- 10% of sampled apps potentially vulnerable, 50% of the potentially vulnerable apps we tested actually were exploitable -- that is a likely to be a lot of devices."< p> <p>It's also worth pointing out that, according to Google's latest statistics from Google Play, over half of Android devices are running Android versions older than 4.2.< p> <p>The Bromium researchers went even further and cross-referenced the list of potentially vulnerable apps with data from the Device Analyzer project at the University of Cambridge that collects information about app usage from 19,<a href=" " target="_blank">< a>,606 real-world devices.< p> <p>"For the last year or so, the Device Analyser data shows that their users on average opened 0.4-0.5 potentially vulnerable apps per day,<a href=" " target="_blank">cheap jordans for sale< a>," the Bromium researchers said. "Or in simpler terms, their average user is vulnerable a couple of times a week."< p><ul> | ||
| + | |||
| + | <li>Ambitious< li> | ||
| + | |||
| + | <li>< li> | ||
| + | |||
| + | <li>< li> | ||
| + | |||
| + | < ul><ul> | ||
| + | |||
| + | <li>< li> | ||
| + | |||
| + | <li>Apple cheap re< li> | ||
| + | |||
| + | <li>Article< li> | ||
< ul> | < ul> | ||
Your Privacy Choices