User:5jo57sq44h
5jo57sq44h  (Talk | contribs)  | 
		5jo57sq44h  (Talk | contribs)   | 
		||
| Line 163: | Line 163: | ||
    <li>B< li>  |     <li>B< li>  | ||
| + | |||
| + |  < ul>  | ||
| + | |||
| + | <div class="art-body">   | ||
| + |  ,cheap jordan shoes<article>   | ||
| + |   <section class="page">   | ||
| + |    <p>My social media feeds are full of tales of people chasing Pokemon using Pokemon Go app. Its overnight success has doubled Nintendo’s share price. It also represents a huge and underappreciated opportunity for Apple, the analysts at Needham & Co. explain in a report shared with me today.< p>   | ||
| + |    <h3><strong>There’s nothing virtual about this reality< strong>< h3>   | ||
| + |    <div id="IMU1" class="ad-container">  | ||
| + |     <amp-ad id="amp-ad-1" type="doubleclick" class="amp-ad-squarish" data-slot=" 8456 IDG.US_E_Computerworld mobile_section" width="300" height="250" json="{"targeting":{"URL":"","zone":"article-blog apple-ios","POS":"ATF1","POSITIONDATA":"AMP_article_mobile_IMU1","articleId":"3097623","type":"newsanalysis","typeId":"7","manufacturer":"apple","templateType":"article-default","categoryIds":[3144,3028,3994],"categorySlugs":["apple-ios","mobile-wireless","virtual-reality"],"author":"Jonny Evans","page_type":"","insiderContent":"false"} }">   | ||
| + |     < amp-ad>  | ||
| + |    < div>  | ||
| + |    <p>“We estimate that 80 percent of total Pokemon Go spending will be spent on an iOS devices, and APPL keeps 30 percent,” said Needham & Co. analysts, Laura Martin and Dan Medina.< p>   | ||
| + |    <p>“Fundamentally, we calculate that Apple could generate $3 billion of incremental high-margin revenue from Pokémon Go over the next 12-24 months,” the said.< p>   | ||
| + |    <p>The analysts rate Apple a “strong buy” (target price, $150 share), arguing that<ul>  | ||
| + | |||
| + |    <li>< li>  | ||
| + | |||
| + |    <li>Apple< li>  | ||
| + | |||
| + |    <li>< li>  | ||
  < ul>  |   < ul>  | ||
Your Privacy Choices