User:2vz3c7e00z
| 2vz3c7e00z  (Talk | contribs) | 2vz3c7e00z  (Talk | contribs)  | ||
| Line 44: | Line 44: | ||
|     <li>Cloud   Security Oxymoron< li> |     <li>Cloud   Security Oxymoron< li> | ||
| + | |||
| + |    <li>< li> | ||
| + | |||
| + |  < ul> | ||
| + | |||
| + |  id="IMU2" class="ad-container"> | ||
| + | |||
| + |   ,air jordans for cheap< div> | ||
| + |   <figure class="large"> | ||
| + |    <a href=" cameras"> | ||
| + | |||
| + |   < figure> | ||
| + |   <p> <b>Who is online?< b>< p> | ||
| + |   <p>We know all the mobile platforms offer Web access via a mobile browser. And, with Android devices creeping into market share leadership you'd expect to see this reflected in the percentage of such users being seen online.< p> | ||
| + |   <p>Intriguingly, this isn't so. iOS device use is far ahead of any platform, according to NetApplications, <i>61.5 percent< i> of mobile tablet systems online are iOS devices. There's a huge gap after this,<i> just 18.86 percent< i> are Android systems. Why?< p> | ||
| + |   <figure class="large">< figure> | ||
| + |   <p> <b>Games machine< b>< p> | ||
| + |   <div id="IMU3" class="ad-container"> | ||
| + |    <a href="x?qprid=8&qpcustomd=1"> | ||
| + |     <amp-ad id="amp-ad-3" type="doubleclick" class="amp-ad-squarish" data-slot=" 8456 IDG.US_E_Computerworld mobile_section" width="300" height="250" json="{"targeting":{"URL":"","zone":"article-blog mobile-apps","POS":"BTF2","POSITIONDATA":"AMP_article_mobile_IMU3","articleId":"2471476","type":"newsanalysis","typeId":"7","manufacturer":"microsoft","templateType":"article-default","categoryIds":[3387,3028,3020,3675,3386,2101,3183],"categorySlugs":["mobile-apps","mobile-wireless","computer-hardware","mac-os-x","smartphones","windows-pcs"],"author":"Jonny<ul> | ||
| + | |||
| + |    <li>< li> | ||
| + | |||
| + |    <li>< li> | ||
|     <li>< li> |     <li>< li> | ||
|   < ul> |   < ul> | ||


 Your Privacy Choices
Your Privacy Choices