General Motors transmissions
(→1. Three Speed) |
(→Automatic) |
||
| Line 157: | Line 157: | ||
== Automatic == | == Automatic == | ||
| + | [[General Identification]] | ||
| + | [[Pan shape]] | ||
| + | |||
| + | Transmission Identification By Pan | ||
| + | |||
| + | [[Image:Pan_id.jpg ]] | ||
| + | |||
| + | 1 Aluminum Powerglide 14 bolts | ||
| + | |||
| + | 2 TH200 Metric 11 bolts | ||
| + | |||
| + | 3 TH350 13 bolts | ||
| + | |||
| + | 4 TH400 13 bolts | ||
| + | |||
| + | 5 TH200-4R 16 bolts | ||
| + | |||
| + | 6 TH700-R4, 4L60, 4L60E 16 bolts | ||
| + | |||
| + | 7 4L80E 17 bolts | ||
| + | |||
| + | |||
| + | [[Transmission Dimensions]] | ||
| + | |||
| + | [[Image:Transmission_dimensions.jpg ]] | ||
| + | |||
| + | [[Guidelines of "where to find them"]] | ||
| + | |||
| + | |||
| + | [[Image:Transmission_guidelines.jpg]] | ||
== 1. Two Speed == | == 1. Two Speed == | ||
Your Privacy Choices