Crankshaft Coalition Wiki
(Edit, change photos) |
|||
| Line 7: | Line 7: | ||
| | | | ||
<linkedimage> | <linkedimage> | ||
| − | wikipage= | + | wikipage=Choosing a carburetor |
| − | tooltip= | + | tooltip=Edelbrock AVS |
| − | img_src=File: | + | img_src=File:AVS Manual E.jpg |
| − | img_height= | + | img_height=200 |
img_width=270 | img_width=270 | ||
| − | img_alt= | + | img_alt=Edelbrock AVS carb |
</linkedimage> | </linkedimage> | ||
| | | | ||
<linkedimage> | <linkedimage> | ||
| − | wikipage= | + | wikipage=Camshaft install tips and tricks |
| − | tooltip= | + | tooltip=Worn cam and lifters |
| − | img_src=File: | + | img_src=File:Combo worn cam lifter.jpg |
img_height=220 | img_height=220 | ||
img_width=270 | img_width=270 | ||
| − | img_alt= | + | img_alt=Worn cam and lifters |
</linkedimage> | </linkedimage> | ||
| | | | ||
| Line 34: | Line 34: | ||
| | | | ||
<linkedimage> | <linkedimage> | ||
| − | wikipage= | + | wikipage=Determining top dead center |
| − | tooltip= | + | tooltip=Degree wheel |
| − | img_src=File: | + | img_src=File:Degreewheel1.jpg |
img_height=220 | img_height=220 | ||
| − | img_width= | + | img_width=220 |
| − | img_alt= | + | img_alt=Degree wheel |
</linkedimage> | </linkedimage> | ||
|} | |} | ||
| Line 95: | Line 95: | ||
| | | | ||
<linkedimage> | <linkedimage> | ||
| − | wikipage= | + | wikipage=Cylinder head identification |
| − | tooltip= | + | tooltip=Early SBC chamber left, Vortec chamber right |
| − | img_src=File: | + | img_src=File:Early chamber left vortec right.jpg |
img_height=220 | img_height=220 | ||
img_width=270 | img_width=270 | ||
| − | img_alt= | + | img_alt=Early SBC chamber left, Vortec chamber right |
</linkedimage> | </linkedimage> | ||
| | | | ||
Your Privacy Choices