Finding vacuum leaks
(Add text; minor clean up) |
(Add link, images, category) |
||
| Line 58: | Line 58: | ||
==Vacuum gauge method (internal)== | ==Vacuum gauge method (internal)== | ||
| − | + | {{Note1}} See [http://www.crankshaftcoalition.com/wiki/Vacuum_gauge_engine_diagnosis '''Vacuum gauge engine diagnosis''']. | |
| + | |||
| + | The following procedure may be used to determine an internal leak: | ||
#Disconnect/remove the primary wire between the coil and distributor. | #Disconnect/remove the primary wire between the coil and distributor. | ||
#Adjust the idle screw so the throttle plate in the carburetor is completely closed. | #Adjust the idle screw so the throttle plate in the carburetor is completely closed. | ||
| Line 64: | Line 66: | ||
#Connect vacuum gauge to a manifold vacuum source. | #Connect vacuum gauge to a manifold vacuum source. | ||
#Have assistant crank engine while you read vacuum. If gauge reading is 0-2", you may have an internal leak between the manifold/head. | #Have assistant crank engine while you read vacuum. If gauge reading is 0-2", you may have an internal leak between the manifold/head. | ||
| + | {| | ||
| + | |-align="top" | ||
| + | |[[File:Vac2normal.gif|thumb|400px|Normal vacuum]] | ||
| + | |[[File:Vac4vac leak.gif|thumb|400px|Vacuum leak]] | ||
| + | |} | ||
=="Untraceable" vacuum leak== | =="Untraceable" vacuum leak== | ||
| Line 72: | Line 79: | ||
[[Category:Engine]] | [[Category:Engine]] | ||
[[Category:Carburetors]] | [[Category:Carburetors]] | ||
| + | {{Category:Troubleshooting]] | ||
| + | [[Category:Good articles]] | ||
Your Privacy Choices