DynoSim combinations
m (→350 SBC dual four barrels)  | 
		m (→400 SBC street/strip truck motor)  | 
		||
| Line 170: | Line 170: | ||
===400 SBC street/strip truck motor===  | ===400 SBC street/strip truck motor===  | ||
*400 block bored 0.030" and zero decked to the piston crowns, align honed main bearing bore.  | *400 block bored 0.030" and zero decked to the piston crowns, align honed main bearing bore.  | ||
| − | *Scat   | + | *Scat p/n 9-400-3750-5700 cast steel Pro Comp crankshaft.  | 
| − | *Scat   | + | *Scat forged I-beam 5.7" rods.  | 
*Keith Black [http://www.summitracing.com/parts/UEM-KB168-030 p/n UEM-KB168-030] hypereutectic pistons with 22cc dish to make 9.8:1 static compression ratio with 64cc heads.  | *Keith Black [http://www.summitracing.com/parts/UEM-KB168-030 p/n UEM-KB168-030] hypereutectic pistons with 22cc dish to make 9.8:1 static compression ratio with 64cc heads.  | ||
*Comp Cams [http://www.summitracing.com/parts/CCA-12-430-8/ p/n CCA-12-430-8] retro-fit hydraulic roller cam installed 2 degrees retarded.  | *Comp Cams [http://www.summitracing.com/parts/CCA-12-430-8/ p/n CCA-12-430-8] retro-fit hydraulic roller cam installed 2 degrees retarded.  | ||
Your Privacy Choices