DynoSim combinations
m (→SBC pump gas street cruiser:  remove broken link)  | 
		m (→355 SBC street motor, budget build:  minor clean up)  | 
		||
| Line 33: | Line 33: | ||
*Crank: Stock 350, 3.48" stroke, 2.450" main journal diameter.    | *Crank: Stock 350, 3.48" stroke, 2.450" main journal diameter.    | ||
*Rods: Stock 350 5.7". Recommend ARP bolts, re-size big end. Here is a set of GM rods that have been worked over, probably would cost less than having your shop re-do your rods: [http://www.competitionproducts.com/Custom-Rebuilt-GM-Rod-Chev-350-LJ/productinfo/804335/ Rebuilt rods]  | *Rods: Stock 350 5.7". Recommend ARP bolts, re-size big end. Here is a set of GM rods that have been worked over, probably would cost less than having your shop re-do your rods: [http://www.competitionproducts.com/Custom-Rebuilt-GM-Rod-Chev-350-LJ/productinfo/804335/ Rebuilt rods]  | ||
| − | **Scat makes a   | + | **Scat makes a decent set of [http://www.summitracing.com/parts/SCA-25700P/ 5.7" forged rods] that are affordable.  | 
| − | *Pistons: [http://www.kb-silvolite.com/kb_car/performance.php?action=details&P_id=155 Keith Black hypereutectic],   | + | *Pistons: [http://www.kb-silvolite.com/kb_car/performance.php?action=details&P_id=155 Keith Black hypereutectic], p/n KB193, 12cc D-cup, 5/64,5/64,3/16 rings. 1.561" compression height. Gap top ring 0.026", second ring 0.018".  | 
| − | *Heads: [http://www.competitionproducts.com/RHS-ProTorker-Vortec-Cast-Iron-Head-170cc_64cc-Bare-Each/productinfo/RHS12410/ RHS Pro Torquer Vortec],   | + | *Heads: [http://www.competitionproducts.com/RHS-ProTorker-Vortec-Cast-Iron-Head-170cc_64cc-Bare-Each/productinfo/RHS12410/ RHS Pro Torquer Vortec], p/n 12410, 2.02" intake, 1.60" exhaust. These heads will accept either conventional or Vortec type intake manifolds, they are drilled and tapped for both types. More on using an early style intake on a Vortec style head can be seen [http://www.crankshaftcoalition.com/wiki/Intake_manifold#Using_an_early_style_intake_on_an_aftermarket_Vortec-type_head '''here'''].  | 
| − | *Intake manifold: Dual  | + | *Intake manifold: Dual plane, highrise such as the Edelbrock RPM p/n 7101, Weiand Stealth p/n 8016, Holley p/n 300-36 or Professional Products Typhoon. Check ebay and craigslist for used manifolds if your budget is tight.    | 
*Carburetor: Vacuum secondaries 750 CFM.  | *Carburetor: Vacuum secondaries 750 CFM.  | ||
| − | *Headers: 1   | + | *Headers: 1-5/8" primaries, long-tube. Install "X" pipe between collectors and mufflers. Run 2-1/2" pipe to the rear through mufflers of your choice.    | 
| − | *Camshaft:   | + | *Camshaft: [http://www.compcams.com/Cam_Specs/CamDetails.aspx?csid=72&sb=0 Comp Cams 260H] flat tappet hydraulic, installed straight up.    | 
*Rocker Arms: 1.6 ratio on both intake and exhaust.    | *Rocker Arms: 1.6 ratio on both intake and exhaust.    | ||
*Static Compression Ratio: 9.6:1  | *Static Compression Ratio: 9.6:1  | ||
*Dynamic Compression Ratio: 8.4:1  | *Dynamic Compression Ratio: 8.4:1  | ||
| − | *Quench: 0.035" to 0.045". Zero piston deck height with 0.035" to 0.045" head gasket or 0.010" to 0.020" piston deck height with Victor Reinz   | + | *Quench: 0.035" to 0.045". Zero piston deck height with 0.035" to 0.045" head gasket or 0.010" to 0.020" piston deck height with Victor Reinz p/n 5746 head gasket that compresses to 0.025".    | 
====Results====  | ====Results====  | ||
| Line 59: | Line 59: | ||
*5500 453 433  | *5500 453 433  | ||
*6000 450 394  | *6000 450 394  | ||
| − | Stock converter and stock rear gear will work, but would be more fun with a converter that stalls at 2000 to 2200 rpm and a 3.73 rear gear.    | + | Stock converter and stock rear gear will work, but would be more fun with a converter that stalls at 2000 to 2200 rpm and a 3.73 rear gear.  | 
===383 SBC stroker 485 hp/496 ft-lbs torque===  | ===383 SBC stroker 485 hp/496 ft-lbs torque===  | ||
Your Privacy Choices