DynoSim combinations
| Line 31: | Line 31: | ||
| − | '''355 Gen I Chevy street motor,   | + | '''355 Gen I Chevy street motor, budget build....  | 
*Block: '68-'86 Chevy 350 Gen I bored +0.030".  | *Block: '68-'86 Chevy 350 Gen I bored +0.030".  | ||
*Crank: Stock 350, 3.48" stroke, 2.450" main journal diameter.    | *Crank: Stock 350, 3.48" stroke, 2.450" main journal diameter.    | ||
*Rods: Stock 350 5.7". Recommend ARP bolts, re-size big end.    | *Rods: Stock 350 5.7". Recommend ARP bolts, re-size big end.    | ||
| − | *Pistons: Keith Black hypereutectic, part #KB193, 12cc D-cup, 5/64,5/64,3/16 rings. 1.561" compression height. Gap top ring 0.026", second ring 0.018".    | + | *Pistons: Keith Black hypereutectic, part #KB193, 12cc D-cup, 5/64,5/64,3/16 rings. 1.561" compression height. Gap top ring 0.026", second ring 0.018".  | 
| − | *Heads: RHS Pro Torquer Vortec 170-64,   | + | *http://www.kb-silvolite.com/kb_car/performance.php?action=details&P_id=155   | 
| − | *Intake manifold: Dual-plane, high-rise such as the Edelbrock RPM, Weiand Stealth or Professional Products Typhoon.  | + | *Heads: RHS Pro Torquer Vortec 170-64 (part number 12407), 1.94" intake, 1.50" exhaust.  | 
| + | *http://www.competitionproducts.com/prodinfo.asp?number=RHS12407&variation=  | ||
| + | *These heads will accept either conventional or Vortec type intake manifolds. They are drilled and tapped for both types.    | ||
| + | *Intake manifold: Dual-plane, high-rise such as the Edelbrock RPM #7101, Weiand Stealth or Professional Products Typhoon.  | ||
*Carburetor: Vacuum secondaries 750 CFM.  | *Carburetor: Vacuum secondaries 750 CFM.  | ||
*Headers: 1 3/4" primaries, long-tube, equal-length. Install "X" pipe between collectors and mufflers. Run 2 1/2" pipe to the rear through mufflers of your choice.    | *Headers: 1 3/4" primaries, long-tube, equal-length. Install "X" pipe between collectors and mufflers. Run 2 1/2" pipe to the rear through mufflers of your choice.    | ||
Your Privacy Choices