Transmission identification
(→TH700-R4, 4L60 transmissions) |
(→Saginaw 4-speed transmission: Reformatted table) |
||
| Line 277: | Line 277: | ||
3 shift levers on side cover | 3 shift levers on side cover | ||
| − | |||
| − | + | {| style="background:yellow" | |
| − | + | |+ '''Saginaw 4-speed Gear Ratios''' | |
| − | + | ! Input !! !! 1st Gear !! !! 2nd Gear !! !! 3rd Gear !! !! 4th Gear !! !! Notes | |
| − | + | |- | |
| − | + | ! No grooves | |
| + | | | ||
| + | | align = "center" | 2.84 | ||
| + | | | ||
| + | | align = "center" | 2.01 | ||
| + | | | ||
| + | | align = "center" | 1.34 | ||
| + | | | ||
| + | | align = "center" | 1.00 | ||
| + | | | ||
| + | | align = "center" | | ||
| + | |- | ||
| + | ! 1 groove | ||
| + | | | ||
| + | | align = "center" | 2.54 | ||
| + | | | ||
| + | | align = "center" | 1.80 | ||
| + | | | ||
| + | | align = "center" | 1.44 | ||
| + | | | ||
| + | | align = "center" | 1.00 | ||
| + | | | ||
| + | | align = "center" | Common | ||
| + | |- | ||
| + | ! 1 groove | ||
| + | | | ||
| + | | align = "center" | 2.54 | ||
| + | | | ||
| + | | align = "center" | 1.80 | ||
| + | | | ||
| + | | align = "center" | 1.32 | ||
| + | | | ||
| + | | align = "center" | 1.00 | ||
| + | | | ||
| + | | align = "center" | Rare | ||
| + | |- | ||
| + | ! 2 grooves | ||
| + | | | ||
| + | | align = "center" | 3.11 | ||
| + | | | ||
| + | | align = "center" | 2.20 | ||
| + | | | ||
| + | | align = "center" | 1.47 | ||
| + | | | ||
| + | | align = "center" | 1.00 | ||
| + | | | ||
| + | | align = "center" | | ||
| + | |- | ||
| + | ! 3 grooves | ||
| + | | | ||
| + | | align = "center" | 3.50 | ||
| + | | | ||
| + | | align = "center" | 2.46 | ||
| + | | | ||
| + | | align = "center" | 1.65 | ||
| + | | | ||
| + | | align = "center" | 1.00 | ||
| + | | | ||
| + | | align = "center" | | ||
| + | |} | ||
==Ford Transmissions== | ==Ford Transmissions== | ||
Your Privacy Choices