Transmission identification
(→List of vehicles that used the TH350 as original equipment:) |
(→List of vehicles that used the TH350 as original equipment:) |
||
| Line 219: | Line 219: | ||
Photo of a 200-4r transmission with BOP design bell housing bolt pattern. Notice the valley between the top two bolt holes. | Photo of a 200-4r transmission with BOP design bell housing bolt pattern. Notice the valley between the top two bolt holes. | ||
| + | |||
[[file:Buick-2004r.jpg]] | [[file:Buick-2004r.jpg]] | ||
| + | |||
| + | |||
| + | Photo of a Chevrolet bell housing bolt pattern. Notice the peak between the top two bolt holes on the bell housing. | ||
| + | |||
| + | |||
| + | [[file:Chevy_bell_pattern.jpg]] | ||
===Manual=== | ===Manual=== | ||
Your Privacy Choices