DynoSim combinations
| Line 83: | Line 83: | ||
*6000 505 441  | *6000 505 441  | ||
*6500 481 389  | *6500 481 389  | ||
| + | |||
| + | |||
| + | *355, L31 heads, flat tappet hydraulic cam, stock rail rockers, some head work for better springs.  | ||
| + | *Bore the block 0.030", use these or other 12cc pistons w/5.7 rods....  | ||
| + | *[url]http://www.kb-silvolite.com/test/kb_car/performance.php?action=details&P_id=155[/url]  | ||
| + | *Makes 9.6:1 static compression ratio. Cut block decks to zero and use a 0.040" head gasket.   | ||
| + | *Use XE274H Comp cam installed at zero with Comp 981 valve springs/ 750-16 retainers/ 630-16 keepers and stock 1.5 rail rockers.... *1.250" springs should be OK because the cam is a moderate grind, hydraulic flat tappet.....Narrow the O.D. of the guides to less than *the I.D. of the damper spring and cut for PC-type positive seals...Cut top of guide for 0.550" play from bottom of retainer to top of *guide seal. Pin the pressed-in rocker studs with this kit....  | ||
| + | *[url]http://www.summitracing.com/parts/MRG-806G?autofilter=1&part=MRG-806G&N=700+4294746236+115&autoview=sku[/url]  | ||
| + | *Performance Distributors 12720 HEI, custom curved...  | ||
| + | *[url]http://www.performancedistributors.com/gmssdui.htm[/url]  | ||
| + | *Cam card is here....  | ||
| + | *[url]http://www.compcams.com/Cam_Specs/CamDetails.aspx?csid=87&sb=0[/url]  | ||
| + | *Edelbrock RPM Vortec intake mounting a 750 vacuum secondaries carb of your choice. Edelbrock, Rochester 5 psi max at the inlet, Holley *6 psi max at the inlet.  | ||
| + | *Performer RPM Vortec #7116*   | ||
| + | *Performer RPM Vortec w/ EnduraShine finish #71164*   | ||
| + | *Polished Performer RPM Vortec #71161*   | ||
| + | *Look for a used manifold on craigslist to save a few sheckels.   | ||
| + | *Long-tube 1 5/8" headers with X or H pipe right after the collectors, 2 1/2"/2 3/4" pipes to the rear through mufflers of your choice.  | ||
| + | *Use 2500 stall converter, shorter rear gears.     | ||
| + | *RPM HP TQ  | ||
| + | *2000 138 364  | ||
| + | *2500 176 369  | ||
| + | *3000 224 392  | ||
| + | *3500 281 421  | ||
| + | *4000 331 435  | ||
| + | *4500 370 432  | ||
| + | *5000 402 422  | ||
| + | *5500 405 386  | ||
| + | *6000 375 328  | ||
| + | *Peak dynamic compression ratio 8.16:1 on KB's calculator.  | ||
| + | *Peak volumetric efficiency 97.2% @5000  | ||
| + | *Peak BMEP 184.5 @4000  | ||
| + | |||
| + | *In this build, I would be interested in spending the least amount of money as suggested by the OP. In that vein, I would use stock *rail rockers. Lift is under a half inch, so I would think the rr would be ok. Since I'm not sure that all locks locate the valve tip *the same, relative to the top of the retainer, I would welcome input from others about using a (-0.050") lock (that's what's listed *above.) to insure the valve tip sticks up far enough above the retainer so that the retainer top surface doesn't get loaded by the *side rails of the rail rockers.   | ||
| + | |||
| + | |||
[[Category:Engine]]  | [[Category:Engine]]  | ||
Your Privacy Choices