Transmission identification
(→AMC/Rambler transmissions) |
(→TH250, TH250C, TH350, TH350C, TH375B transmissions) |
||
| Line 168: | Line 168: | ||
| align = "center" | None | | align = "center" | None | ||
| | | | ||
| − | | align = "center" | None, 6", | + | | align = "center" | None, 6", 9" or 12" |
|- | |- | ||
! TH350C | ! TH350C | ||
| Line 194: | Line 194: | ||
NOTE 2: ALL V8 style Lockup transmissions have an input shaft with a polished tip and rubber O ring at the front end of this shaft. This does not apply to the S-10 small design bell housing for 60 degree V6 engine. | NOTE 2: ALL V8 style Lockup transmissions have an input shaft with a polished tip and rubber O ring at the front end of this shaft. This does not apply to the S-10 small design bell housing for 60 degree V6 engine. | ||
| + | --------------------------------- | ||
| + | |||
| + | ===List of vehicles that used the TH350 as original equipment:=== | ||
| + | |||
| + | |||
| + | 1969-'84 Buick, Chevrolet, Olds and Pontiac full-size cars | ||
| + | |||
| + | 1969-'81 Buick, Chevrolet, Olds and Pontiac A-body, G-body and F-body cars | ||
| + | |||
| + | 1973-'79 Buick, Chevrolet Olds and Pontiac X-body cars | ||
| + | 1969-'78 Riviera | ||
| + | |||
| + | 1975-'82 Corvette | ||
| + | |||
| + | 1975-'80 Buick, Chevrolet, Olds and Pontiac H-body cars (Vega, Monza, Skyhawk, etc.) | ||
| + | |||
| + | 1981-'82 Cadillac Fleetwood and Deville (CBC-350 and TH350C versions) | ||
| + | |||
| + | 1973-'85 Chevy and GMC 2- and 4WD pickups, Blazers, G-10, G-20 Vans and Suburbans | ||
===Manual=== | ===Manual=== | ||
Your Privacy Choices