DynoSim combinations
| Line 54: | Line 54: | ||
*Headers: 1 3/4" primaries, long-tube, equal-length. Install "X" pipe between collectors and mufflers. Run 2 1/2" to 2 3/4" pipe to the rear through mufflers of your choice.    | *Headers: 1 3/4" primaries, long-tube, equal-length. Install "X" pipe between collectors and mufflers. Run 2 1/2" to 2 3/4" pipe to the rear through mufflers of your choice.    | ||
*Camshaft: Compcams hydraulic flat tappet, installed 2 degrees retarded.    | *Camshaft: Compcams hydraulic flat tappet, installed 2 degrees retarded.    | ||
| − | http://www.compcams.com/Cam_Specs/CamDetails.aspx?csid=79&sb=0  | + | *http://www.compcams.com/Cam_Specs/CamDetails.aspx?csid=79&sb=0  | 
*Rocker arms: 1.6, lift at valve 0.512"  | *Rocker arms: 1.6, lift at valve 0.512"  | ||
*Static compression ratio: 10.0:1  | *Static compression ratio: 10.0:1  | ||
*Dynamic compression ratio: 8.2:1  | *Dynamic compression ratio: 8.2:1  | ||
| − | + | *RPM HP TQ  | |
| − | RPM HP TQ  | + | *2000 148 389  | 
| − | 2000 148 389  | + | *2500 188 395  | 
| − | 2500 188 395  | + | *3000 242 423  | 
| − | 3000 242 423  | + | *3500 307 461  | 
| − | 3500 307 461  | + | *4000 370 485  | 
| − | 4000 370 485  | + | *4500 425 496  | 
| − | 4500 425 496  | + | *5000 465 488  | 
| − | 5000 465 488  | + | *5500 485 462  | 
| − | 5500 485 462  | + | *6000 481 421  | 
| − | 6000 481 421  | + | |
Your Privacy Choices