DynoSim combinations
| Line 38: | Line 38: | ||
| − | *383 Gen I street motor.    | + | *383 Gen I street motor. 485 hp, 496 ft-lbs torque.  | 
*OK, staying with the RHS heads, but using the Pro Action 180's and reducing the advertised flow by 5% to get closer to real, flow used for this build on a 383 will be as follows:  | *OK, staying with the RHS heads, but using the Pro Action 180's and reducing the advertised flow by 5% to get closer to real, flow used for this build on a 383 will be as follows:  | ||
*.100 70 55  | *.100 70 55  | ||
| Line 47: | Line 47: | ||
*.600 250 181  | *.600 250 181  | ||
*.700 257 185  | *.700 257 185  | ||
| − | *We'll bore a 350 block +0.030" and use a 3.750" stroke crank and 5.7" rods. Scat makes a cast STEEL crank and capscrew I-beam rods that will work here. If you want to use a 4.040"   | + | *We'll bore a 350 block +0.030" and use a 3.750" stroke crank and 5.7" rods. Scat makes a cast STEEL crank and capscrew I-beam rods that will work here. If you want to use a 4.040" or 4.060" bore, that's OK too. 4.060" will make a 388 motor.    | 
*Heads: Racing Head Service Pro Action 180, 72cc chambers, 2.02" intake, 1.60" exhaust.    | *Heads: Racing Head Service Pro Action 180, 72cc chambers, 2.02" intake, 1.60" exhaust.    | ||
*Pistons: Keith Black hypereutectic #KB134, 7cc flat-top, 5/64/5/64/3/16 rings, 1.433 compression height.    | *Pistons: Keith Black hypereutectic #KB134, 7cc flat-top, 5/64/5/64/3/16 rings, 1.433 compression height.    | ||
*Intake manifold: Dual-plane, high-rise such as the Edelbrock RPM, Weiand Stealth or Professional Products Typhoon.  | *Intake manifold: Dual-plane, high-rise such as the Edelbrock RPM, Weiand Stealth or Professional Products Typhoon.  | ||
| − | *Carburetor:  | + | *Carburetor: Vacuum secondaries 850  | 
| − | *Headers:  | + | *Headers: 1 3/4" primaries, long-tube, equal-length. Install "X" pipe between collectors and mufflers. Run 2 1/2" to 2 3/4" pipe to the rear through mufflers of your choice.   | 
| − | *Camshaft:  | + | *Camshaft: Compcams hydraulic flat tappet, installed 2 degrees retarded.   | 
| − | *Rocker arms:  | + | http://www.compcams.com/Cam_Specs/CamDetails.aspx?csid=79&sb=0  | 
| + | *Rocker arms: 1.6, lift at valve 0.512"  | ||
*Static compression ratio: 10.0:1  | *Static compression ratio: 10.0:1  | ||
| − | *Dynamic compression ratio:  | + | *Dynamic compression ratio: 8.2:1  | 
.....continued in a little while.....  | .....continued in a little while.....  | ||
| + | RPM HP TQ  | ||
| + | 2000 148 389  | ||
| + | 2500 188 395  | ||
| + | 3000 242 423  | ||
| + | 3500 307 461  | ||
| + | 4000 370 485  | ||
| + | 4500 425 496  | ||
| + | 5000 465 488  | ||
| + | 5500 485 462  | ||
| + | 6000 481 421  | ||
Your Privacy Choices